Property Attributes
- ID#10396224
- TypeSingle Family
- Listing Status Active
- CityKelowna
- AreaCentral Okanagan
- NeighbourhoodWSR - Westside Road
- Postal CodeV1Z 3T5
- StyleDetached,SingleFamilyResidence
- Year Built2010
- Taxes$ 6812
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3807
- Lot Size1.29 Acres
Data Source:
Association of Interior REALTORS®
Property Description
Welcome to an extraordinary lakeshore estate where timeless heritage-inspired architecture meets modern luxury. Built in 2010, this exceptional waterfront home offers 93 feet of pristine sandy beachfront, spectacular landscaping, a private dock with boat lift, and your own full-size pickleball court—all less than 20 minutes to downtown Kelowna. Designed to capture breathtaking lake views, this home features 4 bedrooms plus a den over three levels. The chef's kitchen boasts a large island, premium finishes, abundant cabinetry, and opens seamlessly to the great room, where expansive windows showcase panoramic views of Okanagan Lake. The main-floor primary suite is a private retreat with stunning lake views, a spacious walk-in closet, and a luxurious ensuite with a custom walk-in shower. Upstairs are two oversized bedrooms and a five-piece bathroom. The walk-out lower level features a large recreation room with wet bar, an additional lakeview bedroom, and access to the beautifully landscaped grounds. Enjoy multiple patios, lush gardens, and easy access to the sandy beach with just a few steps from the home. The private licensed dock with boat lift completes the ultimate Okanagan waterfront lifestyle. An approximately 700 sq. ft. detached shop, designed with a large RV-sized overhead door is included. One of the Okanagan's premier waterfront properties, offering luxury, privacy, and an unmatched lakeside lifestyle located outside of the BC vacancy and Speculation Tax zone..
General Features
| Living Area | 3807.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Geothermal |
| Cooling | Geothermal |
| Roof | Asphalt,Shingle |
| Zoning | RU3 |
| Garage Spaces | 2.0 |
| Architectural Style | TwoStory |
| Pool Features | None |
| Security Features | SecuritySystem |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Lake,Mountains,Panoramic,Water |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Freehold,Fee Simple |
| Waterfront Features | Lake,LakeFront,LakePrivileges,Waterfront |
| Community Features | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| City | Kelowna |
| Body of Water | Okanagan Lake |
| Senior Community Y/N | No |
| Open Parking Spaces | 4.0 |
| MLS Area | Central Okanagan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56061.72 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6812.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | WSR - Westside Road |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://youriguide.com/2257_westside_pl_kelowna_bc/ |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Expected Active Date | 2026-07-31 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 1,PLAN KAP39591,DISTRICT LOT 3745,OSOYOOS DIV OF YALE LAND DISTRICT. ALSO: LOT 1,PLAN KAP39591,DISTRICT LOT 3745,OSOYOOS DIV OF YALE LAND DISTRICT,FORESHORE FRONTING ON OKANAGAN LAKE - PRIVATE MO |
Interior Features
| Interior Amenities | Den |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2489.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1318.0 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,GarageDoorOpener,HeatedGarage,Oversized,WorkshopInGarage |
|---|---|
| Lot Features | Private,Waterfront |
| Water Source | Lake |
| Total Parking | 6.0 |
| Lot Size Area | 1.287 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 1.29 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Road Frontage Type | PublicRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of